<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Thu, 24 Jul 2008 10:41:12 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>BiodefenseEducation.org: DiseaseSurveillance</title>
		<link>http://www.biodefenseeducation.org/newsItems/departments/diseasesurveillance</link>
		<description>is a Biodefense Digital Library and Learning Collaboratory intended to serve as a source of continuing education on biodefense, bioterrorism and biological warfare. </description>
		<copyright>Copyright 2008 Michael P. D'Alessandro, M.D.</copyright>
		<lastBuildDate>Thu, 24 Jul 2008 10:41:12 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<managingEditor>michael-dalessandro@uiowa.edu (Michael P. D'Alessandro)</managingEditor>
		<webMaster>michael-dalessandro@uiowa.edu (Michael P. D'Alessandro)</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Disease Surveillance - CDC selects vendor for national biosurveillance program</title>
			<link>http://www.gcn.com/vol1_no1/daily-updates/37728-1.html</link>
			<description>&lt;b&gt;GCN&lt;/b&gt; - The federal Centers for Disease Control and Prevention has awarded a pair of contracts totaling $68.4 million to Science Applications International Corp. to help implement and support CDC&#146;s BioSense national syndromic surveillance program. </description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$744</guid>
			<pubDate>Fri, 09 Dec 2005 12:08:45 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Bioterrorism, infection surveillance system receives national award for excellence</title>
			<link>http://www.lincolntribune.com/modules/news/article.php?storyid=3437</link>
			<description>&lt;b&gt;Lincoln Tribune&lt;/b&gt; - A computerized system developed by University of North Carolina at Chapel Hill and N.C. Division of Public Health experts to detect bioterrorism and infectious disease outbreaks has received a prestigious national award for excellence.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$736</guid>
			<pubDate>Mon, 05 Dec 2005 10:52:53 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - At Entry Points, on the Lookout for Symptoms</title>
			<link>http://www.nytimes.com/2005/11/22/health/22quarantine.html?ex=1290315600&amp;en=879d79fef36c2f60&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss</link>
			<description>&lt;b&gt;New York Times&lt;/b&gt; - Expanding an old weapon in the struggle against infectious disease, the federal Centers for Disease Control and Prevention has opened 10 new quarantine stations at major ports of entry in the past 18 months and plans to add several more in the coming year.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$718</guid>
			<pubDate>Wed, 23 Nov 2005 10:22:02 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - CDC Proposal Would Help U.S. Track Travelers</title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2005/11/22/AR2005112201700.html</link>
			<description>&lt;b&gt;Washington Post&lt;/b&gt; - The federal Centers for Disease Control and Prevention released a phone-book-thick proposed rule yesterday that would give the federal government new powers to track the comings and goings of individual travelers and expand the circumstances under which passengers exposed to a serious communicable disease could be isolated or quarantined.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$717</guid>
			<pubDate>Wed, 23 Nov 2005 10:19:14 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Animals' ills harbinger for humans?</title>
			<link>http://washingtontimes.com/national/20050816-122945-6194r.htm</link>
			<description>&lt;b&gt;Wasington Times&lt;/b&gt; - Like canaries in a coal mine, sick animals -- cats, crows and most everything in between -- could be early-warning sentinels of bioterrorism attacks, disease and other human health hazards.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$653</guid>
			<pubDate>Wed, 17 Aug 2005 19:18:45 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Canada/US Link Critical Disease Surveillance Systems</title>
			<link>http://www.medicalnewstoday.com/medicalnews.php?newsid=29239</link>
			<description>&lt;b&gt;Medical News Today&lt;/b&gt; - Canada's Health Minister Ujjal Dosanjh and United States Ambassador David Wilkins today signed a memorandum of understanding (MOU) to enable simultaneous exchange and comparison of information between national laboratories to speed up response times and capacities when managing infectious disease outbreaks. </description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$651</guid>
			<pubDate>Wed, 17 Aug 2005 19:12:00 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Bioterrorism disease tracking system expands</title>
			<link>http://www.abc.net.au/news/newsitems/200508/s1431961.htm</link>
			<description>&lt;b&gt;ABC&lt;/b&gt; - A system that allows health experts to track diseases that might result from bioterrorism is being expanded across Australia. The surveillance system collects data from emergency departments so authorities can monitor the pattern of diseases and illnesses, such as SARS and smallpox.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$638</guid>
			<pubDate>Sun, 07 Aug 2005 08:50:15 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Syndromic surveillance</title>
			<link>http://www.southbendtribune.com/stories/2005/03/28/local.20050328-sbt-FULL-B1-Syndromic.sto</link>
			<description>&lt;b&gt;South Bend Tribune&lt;/b&gt; - A look at the use of syndromic surveillance  to detect bioterrorism attacks in Indiana.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$528</guid>
			<pubDate>Tue, 29 Mar 2005 10:06:57 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - E.P.A. Report Finds Lag in Monitoring Attacks</title>
			<link>http://www.nytimes.com/2005/03/25/politics/25epa.html?ex=1269406800&amp;amp;en=df446d2ded08a51c&amp;amp;ei=5090&amp;amp;partner=rssuserland</link>
			<description>&lt;b&gt;New York Times&lt;/b&gt; - The effort for quick detection of a biological attack in major cities through Project BioWatch is faltering because of shortcomings in the Environmental Protection Agency's management of the program..."The failure of E.P.A. to completely fulfill its responsibilities raises uncertainty about the ability of the BioWatch program to detect a biological attack..."
&lt;p&gt;
More from &lt;b&gt;Associated Press&lt;/b&gt; - &lt;a href="http://www.guardian.co.uk/worldlatest/story/0,1280,-4890288,00.html"&gt;EPA Urges More Bioterror Protections&lt;/a&gt;.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$520</guid>
			<pubDate>Fri, 25 Mar 2005 11:06:35 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - IBM Debuts Bio-Surveillance Software</title>
			<link>http://informationweek.com/story/showArticle.jhtml?articleID=59301884</link>
			<description>&lt;b&gt;Information Week&lt;/b&gt; - After working for more than a year with input from several U.S. hospitals and government agencies, IBM made available last week new software to help track and manage public-health crises--such as bioterrorism--and other medical challenges, including quality of care.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$467</guid>
			<pubDate>Wed, 09 Feb 2005 11:15:05 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Health agency hires IBM to develop system to detect disease, bioterrorism</title>
			<link>http://www.canada.com/national/nationalpost/news/story.html?id=86dd15fa-e13d-4d25-9e8e-1cb5ecc5c959
</link>
			<description>&lt;b&gt;Canadian Press&lt;/b&gt; - Canadian health officials have turned to IBM to help develop a computerized early-warning system to detect outbreaks of infectious disease and bioterrorist attacks.
</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$360</guid>
			<pubDate>Mon, 13 Dec 2004 12:40:42 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - BioWar: BioWatch response plans lacking</title>
			<link>http://www.washtimes.com/upi-breaking/20041208-092642-3814r.htm
</link>
			<description>&lt;b&gt;UPI&lt;/b&gt; - BioWatch, the Bush Administration's effort to use a network of sensors to snatch early warning of a bioterror attack from the air, still lacks sufficient coordination with local officials, critics say.
</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$357</guid>
			<pubDate>Fri, 10 Dec 2004 13:06:52 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Global health alert network adds languages</title>
			<link>http://seattlepi.nwsource.com/national/apscience_story.asp?category=1500&amp;slug=Outbreak%20Alert%20System</link>
			<description>&lt;b&gt;Associated Press&lt;/b&gt; - A global system designed to spot bioterrorist attacks or new disease outbreaks became even more global Wednesday - it now gathers information in six more languages.
&lt;p&gt;
More information from the &lt;a href="http://www.news.gc.ca/cfmx/CCP/view/en/index.cfm?articleid=109679"&gt;Public Health Agency of Canada&lt;/a&gt;.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$329</guid>
			<pubDate>Thu, 18 Nov 2004 12:51:40 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - The Flu Hunters</title>
			<link>http://www.nytimes.com/2004/11/07/magazine/07FLU.html?pagewanted=print&amp;position=</link>
			<description>&lt;b&gt;New York Times Magazine&lt;/b&gt; - For Keiji Fukuda and Tim Uyeki, stalking the flu bug is riveting, if disconcerting, work. But what keeps them up at night is the idea that global politics may prevent them from knowing until it's too late that a pandemic is brewing.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$319</guid>
			<pubDate>Mon, 08 Nov 2004 10:50:17 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Surveillance system keeps a close eye on diseases in Hub</title>
			<link>http://news.bostonherald.com/localRegional/view.bg?articleid=52479</link>
			<description>&lt;b&gt;Boston Herald&lt;/b&gt; - A report from the National Syndromic Surveillance Conference.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$317</guid>
			<pubDate>Fri, 05 Nov 2004 11:58:32 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Links between human and animal disease surveillance growing</title>
			<link>http://www.cidrap.umn.edu/cidrap/content/bt/bioprep/news/sept2104vetspub_rev.html</link>
			<description>&lt;b&gt;CIDRAP&lt;/b&gt; - There is a growing national and international movement to link the monitoring of human and animal diseases.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$276</guid>
			<pubDate>Wed, 22 Sep 2004 11:03:42 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Special Guard WMD unit is reaction to world events</title>
			<link>http://www.wkyt.com/global/story.asp?s=2202153&amp;ClientType=Printable</link>
			<description>&lt;b&gt;Associated Press&lt;/b&gt; - A description of the The 41st Civil Support Team which is made up of 22 Kentucky National Guard and Air National Guard troops, and which exists to detect weapons of mass destruction and the chemical or biological tools of terrorism.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$253</guid>
			<pubDate>Sat, 21 Aug 2004 10:41:43 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Army envisions radar to track terrorism</title>
			<link>http://www.cnn.com/2004/TECH/science/04/26/bc.terrorism.radar.ap/</link>
			<description>&lt;b&gt;Associated Press&lt;/b&gt; - For the U.S. Army, Doppler radar isn't just about more precise weather mapping and detecting wind shear. It also holds promise as an early warning system for airborne biological and chemical attacks.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$151</guid>
			<pubDate>Tue, 27 Apr 2004 11:01:52 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Bioterror research goes high-tech, focuses on earlier warnings</title>
			<link>http://www.sunherald.com/mld/sunherald/news/nation/8387732.htm</link>
			<description>&lt;b&gt;Chicago Tribune&lt;/b&gt; - Government analysts have begun scanning the United States daily for the first signs of a bioterror attack in Project Biosense by monitoring enormous databases that include over-the-counter drug sales and common ailments reported in hospital emergency rooms.
&lt;p&gt;</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$134</guid>
			<pubDate>Fri, 09 Apr 2004 10:28:07 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Device to provide advanced biological diagnostic capability to warfighter</title>
			<link>http://www.jfcom.mil/newslink/storyarchive/2004/pa040504.htm</link>
			<description>&lt;b&gt;US Joint Forces Command&lt;/b&gt; - A proposed system being shepherded by USJFCOM and the U.S. Air Force detects pathogens days before symptoms arise to save lives and improve operations.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$131</guid>
			<pubDate>Tue, 06 Apr 2004 10:55:17 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Lab tests, ongoing monitoring are keys to bioterror detection</title>
			<link>http://www.bioworld.com/servlet/com.accumedia.web.Dispatcher?next=bioWorldHeadlines_article&amp;forceid=32439</link>
			<description>&lt;b&gt;Medical Device Daily&lt;/b&gt; - An overview of how the US is trying to defend against bioterrorism from the U.S. Army clinical coordinator for the Lab Response Network for Bioterrorism.</description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$125</guid>
			<pubDate>Thu, 01 Apr 2004 11:34:48 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Disease Surveillance - Outbreak Alert: Sky High Eye on Epidemics</title>
			<link>http://story.news.yahoo.com/news?tmpl=story&amp;cid=96&amp;ncid=753&amp;e=10&amp;u=/space/20040323/sc_space/outbreakalertskyhigheyeonepidemics</link>
			<description>&lt;b&gt;Space.com&lt;/b&gt; - Scientists are hoping to stem future outbreaks using Earth-watching satellites capable of identifying potential disease hotspots before an outbreak has time to spread. </description>
			<guid>http://www.biodefenseeducation.org/discuss/msgReader$111</guid>
			<pubDate>Wed, 24 Mar 2004 11:22:53 GMT</pubDate>
			<category>DiseaseSurveillance</category>
			<dc:creator>Michael P. D'Alessandro</dc:creator>
			</item>
		</channel>
	</rss>
